DEPARTMENT OF CIVIL ENGG
NAME OF THE LAB- CIVIL ENGINEERING LAB I AND II
|
---|
Sl. No. | NAME OF M/C OR EQUIPMENT | EXPERIMENT PERFORMED |
1 |
Compression testing m/c Specification -235mm Ram dia
2000 KN load
|
Compressive strength of concrete cube,
Cement Mortar & Brick
|
2 |
Laboratory concrete mixture Fitted with
ac induction motor 1440 rpm ,0.75 KN ,1 Hp
|
Preparation of fresh concrete mix for
Concrete cube
|
3 |
Los angel’s abrasation m/c
IS:2386(part iv)
|
Strength of coarse road aggregate |
4 |
Ductility testing apparatus
Thermotech TH-012
|
Ductility of bitumen sample |
5 | Hot air oven DTC-204 | Water content of soil sample |
6 |
Impact test apparatus
Motor operated,1/2 Hp,1425 RPM
Model No-LK3071
|
For SPT and MPT of a soil sample |
NAME OF THE LAB- SURVEY LAB I AND II |
---|
Sl. No. | NAME OF M/C OR EQUIPMENT | EXPERIMENT PERFORMED |
---|---|---|
1 | Theodolite m/c 12 cm dia transit | Measurement of HA, VA, DA, Ranging between various staffs |
2 | Auto level SOKKIA C410 | Measurement of RL of various points |
3 | Dumpy level Front line | Measurement of RL of various points |
DEPARTMENT OF ELECTRICAL ENGINEERING
NAME OF THE LAB: ELECTRICAL LAB PRACTICE
|
---|
Sl. No. | NAME OF THE EQUIPMENT WITH SPECIFICATION | EXPERIMENT PERFORMED |
---|---|---|
1 | Squirrel Cage Induction Motor Phase- 3, Capacity: 5 hp, Volt: 415, Frequency: 50, Amepre:7.7 A, RPM: 1440 Insulation: Class B | Study of Direct on Line starter, Star-Delta starter, connection and running a 3-phase Induction motor and measurement of starting current. |
2 | Squirrel Cage Induction Motor Phase- 3, Capacity: 5 hp, Volt: 415, Frequency: 50, Amepre:7.7 A, RPM: 1440 Insulation: Class B | Study of Auto transformer starter and rotor resistance starter connection and running a 3-phase induction motor and measurement of starting current. |
3 | Squirrel Cage Induction Motor Phase- 3, Capacity: 5 hp, Volt: 415, Frequency: 50, Amepre:7.7 A, RPM: 1440 Insulation: Class B | Study and Practice of connection & Reverse the direction of rotation of Three Phase Induction motor. |
4 | Capacity: 1HP, RPM: 1400, Volt 230 Amepre: 5.21 Amp, Phase : 1, Frequency:50 Hz, Capacitor :25μF, Insulation: class F | Study and Practice of connection & Reverse the direction of rotation of Single Phase Induction motor. |
5 | Capacity: 3 KVA RPM: 1500 Volt: 415 Amepre:4.5 Phase: 3-Ø Insulation: Class B | OC and SC test of alternator and determination of regulation by synchronous impedance method. |
6 | Capacity: 3 KVA RPM: 1500 Volt: 415 Amepre:4.5 Phase: 3-Ø Insulation: Class B | Determination of regulation of alternator by direct loading. |
7 | Capacity: 3 KVA RPM: 1500 Volt: 415 Amepre:4.5 Phase: 3-Ø Insulation: Class B | Parallel operation of two alternators and study load sharing. |
8 | 3-phase Wattmeter dynamometer type 5/10 Amp, 150-300-600 volt | Measurement of power of a 3-phase Load using two wattmeter method and verification of the result using one 3-phase wattmeter. |
9 | Buchholz’s relay setup VPL-84 | Study of Buchholz’s relay. |
10 | KVA:3 , Volt: 115/230 | Determine voltage regulation of transformer by direct loading. |
11 | KVA:3 , Volt: 115/230 | Parallel operation of Transformers(only single Phase) |
12 | KW:3 RPM: 1500 ,Volt: 220, Amepre:10, Exitation:230V | Study different parts of DC Generator. |
13 | KW:3 RPM: 1500 ,Volt: 220, Amepre:10, Exitation:230V | Run a DC shunt Generator |
NAME OF THE LAB: POWER ELECTRONIC LAB |
---|
Sl. No. | NAME OF THE EQUIPMENT WITH SPECIFICATION | EXPERIMENT PERFORMED |
1 | Series inverter trainer kit | To study series Inverter. |
2 | UPS | Study UPS & CVT |
3 | IC regulator using IC723. | Construct & test IC regulator using IC723. |
4 | IC 78XX, 79XX, LM317. | Construct voltage regulator using IC 78XX, 79XX, LM317. |
NAME OF THE LAB: ANALOG ELECTRONICS LAB |
---|
Sl. No. | NAME OF THE EQUIPMENT WITH SPECIFICATION | EXPERIMENT PERFORMED |
---|---|---|
1 | 78xx &79xx ICs KIT, CRO, MULTIMETER | Construct and test voltage power supply using 78xx &79xx ICs (+5V, -5V,+9V,-9V) |
2 | OPAMP CHRACTERISTIC KIT, CRO, MUTIMETER, VOLTMETER, AMMETER | (A) Study of Operational Amplifier 741 & draw its pin diagram, (B) Determine the following characteristics of an OP-Amp. i) Input off-set voltage. ii) Slew rate iii) CMMR iv) Bandwidth v) Input bias current |
3 | Inverting and non-inverting amplifier using OPAMP KIT, CRO | Construct and study inverting and non-inverting amplifier using OPAMP |
4 | Integrator and differentiator using OPAMP KIT, CRO | Construct and study integrator and differentiator using OPAMP. |
5 | V to F and F to V using OPAMP KIT, CRO | Construct and study voltage comparator, V to F and F to V using OPAMP |
6 | Multivibrator Kit using OPAMP Kit, CRO | Construct and study Astable & Monostable Multivibrator |
7 | DUAL TRACE CRO | Measure the amplitude and frequency using dual trace CRO. |
DEPARTMENT OF MECHANICAL ENGINEERING
NAME OF THE LAB: HEAT POWER LAB
|
---|
Sl. No. | NAME OF THE EQUIPMENT WITH SPECIFICATION | EXPERIMENT PERFORMED |
---|---|---|
1 | MULTI CYLINDER FOUR STROKE PETROL ENGINE | Determination of Brake Horse power, Indicated Horse power, Brake specific fuel consumption of a multi cylinder engine by Morse test(5th semester) |
2 | FOUR STROKE SINGLE CYLINDER DIESEL ENGINE | Determination of brake thermal efficiency of a single cylinder diesel engine(5th semester) |
NAME OF THE LAB: STRENGTH OF MATERIAL LAB |
---|
Sl. No. | NAME OF THE EQUIPMENT | EXPERIMENT PERFORMED |
---|---|---|
1 | TORSION TESTING MACHINE | Determination of Torsional rigidity of a shaft using torsion testing machine |
2 | IMPACT TESTING MACHINE | Determination of toughness using impact testing machine (Charpy/ Izod) |
3 | UNIVERSAL TESTING MACHINE | Determination of Young’s modulus, Yield point, Fracture point from stress-strain curve using UTM |
4 | HARDNESS TESTING MACHINE | Determination of hardness number by Rockwell hardness testing machine. |
NAME OF THE LAB: HYDRAULICS LAB |
---|
Sl. No. | NAME OF THE EQUIPMENT | EXPERIMENT PERFORMED |
---|---|---|
1 | PELTON WHEEL TURBINE | Performance test in impulse turbine |
2 | FRANCIS TURBINE | Performance test in reaction turbine |
3 | CENTRIFUGAL PUMP | Performance test in centrifugal pump |
4 | HYDRAULIC BENCH |
i) Verification of Bernoulli’s theorem
ii) Determination of cd from Venturimeter
iii) Determination of cc,cv,cd from orifice meter
|
NAME OF THE LAB: THEORY OF MACHINE LAB
|
---|
Sl. No. | NAME OF THE EQUIPMENT | EXPERIMENT PERFORMED |
---|---|---|
1 | CAM ANALYSIS | Study of different types of cam & followers |
2 | JOURNAL BEARING | Study & demonstration of journal bearing apparatus |
3 | UNIVERSAL GOVERNOR | Determination of centrifugal force of a governor(Hartnell, Watt & Porter) |