The Proctorial System has been introduced with the main objective of providing supportive care and counsel to students in their academic and personal problems, from time to time, if any. This system helps the students complete their studies comfortably and successfully. The Proctorial system is used to continuously and regularly monitor the academic progress of the students and to rectify their problems. The college encourages parents to be in regular contact with the Proctor/Chief Proctor/HOD/Principal.
Chief Proctor
Sandhya Rani Mohanty
Chief Proctor
Assistant Professor, Department of Science & Humanities,
Sai Institute of Technological Science
E-mail: msandhyasu@saiinstitute.ac.in
Objectives
Functions of The Proctor
Every teaching department implements the proctor process through its faculty and all the faculty members are designated as proctors.
Proctor Distribution
Sl. No. | Name of Proctor | Department | Semester | Academic Year | Assigned Regd. No. |
01 | A. Nayak | Civil Engineering | 5th | 2023-24 | F21135001001-F21135001021 |
02 | M. Nayak | Civil Engineering | 5th | 2023-24 | F21135001023-L22135001002 |
03 | L. Jena | Civil Engineering | 3rd | 2023-24 | F22135001001-L23135001015 |
04 | D. Devibala | Civil Engineering | 3rd | 2023-24 | F22135001016-L23135001003 |
05 | M. Swain | Electrical Engineering | 5th | 2023-24 | F21135002003-F21135002017 |
06 | M. R. Pati | Electrical Engineering | 5th | 2023-24 | L22135002001-L22135002033 |
07 | D. Biswal | Electrical Engineering | 3rd | 2023-24 | F22135002001-F22135002021 |
08 | S. Das | Electrical Engineering | 3rd | 2023-24 | L23135002001-L23135002013 |
09 | D. Baidya | Electrical Engineering | 3rd | 2023-24 | L23135002014-L23135002024 |
10 | P. R. Sahoo | Mechanical Engineering | 5th | 2023-24 | F21135004002-F21135004025 |
11 | N. Behera | Mechanical Engineering | 5th | 2023-24 | L22135004001-L22135004027 |
12 | S. Sahoo | Mechanical Engineering | 3rd | 2023-24 | F22135004001-F22135004025 |
13 | S. Subudhiray | Mechanical Engineering | 3rd | 2023-24 | L23135004001-L23135004024 |
14 | B. Dalai | Civil Engineering | 1st | 2023-24 | F23135001001-F23135001020 |
15 | A. Samal | Civil Engineering | 1st | 2023-24 | F23135001021-F23135001035 |
16 | A. Mohanty | Electrical Engineering | 1st | 2023-24 | F23135002001-F23135002024 |
17 | S. R. Mohanty | Electrical Engineering | 1st | 2023-24 | F23135002025-F23135002048 |
18 | S. C. Mohanty | Mechanical Engineering | 1st | 2023-24 | F23135004001-F23135004024 |
19 | M. M. Mohanty | Mechanical Engineering | 1st | 2023-24 | F23135004025-F23135004048 |
01 | M. Nayak | Civil Engineering | 5th | 2022-23 | F20135001001-F20135001027 |
02 | L. Jena | Civil Engineering | 5th | 2022-23 | F20135001028-L21135001001 |
03 | B. Dalai | Civil Engineering | 3rd | 2022-23 | F21135001001-F21135001021 |
04 | D. Devibala | Civil Engineering | 3rd | 2022-23 | F21135001023-L22135001002 |
05 | M. Swain | Electrical Engineering | 5th | 2022-23 | F20135002006-F20135002028 |
06 | M. R. Pati | Electrical Engineering | 5th | 2022-23 | F20135002029-L21135002004 |
07 | D. Biswal | Electrical Engineering | 3rd | 2022-23 | F21135001026-L22135002002 |
08 | S. Das | Electrical Engineering | 3rd | 2022-23 | L22135002003-L22135002017 |
09 | D. Baidya | Electrical Engineering | 3rd | 2022-23 | L22135002018-L22135002033 |
10 | P. R. Sahoo | Mechanical Engineering | 5th | 2022-23 | F20135001031-F20135004028 |
11 | N. Behera | Mechanical Engineering | 5th | 2022-23 | F20135004029-L21135004005 |
12 | S. Sahoo | Mechanical Engineering | 3rd | 2022-23 | F21135004002-F21135004019 |
13 | S. Subudhiray | Mechanical Engineering | 3rd | 2022-23 | F21135004021-L22135004011 |
14 | M. M. Mohanty | Mechanical Engineering | 3rd | 2022-23 | L22135004011-L22135004027 |
15 | A. Mohanty | Electrical Engineering | 1st | 2022-23 | F22135002001-F22135002010 |
16 | S. R. Mohanty | Mechanical Engineering | 1st | 2022-23 | F22135004001-F22135004012 |
17 | S. C. Mohanty | Mechanical Engineering | 1st | 2022-23 | F22135004013-F22135004023 |
18 | A. Nayak | Civil Engineering | 1st | 2022-23 | F22135001001-F22135001010 |
Protorial Process
The Proctorial System has received an excellent response and encouragement. However, continuous efforts are being made to give the best services from our Institution.
Duties of The Students